| RuleNumber | RuleText | ErrorCategory | Severity |
| Header-00001-010 | Binary attachment count - Must be equal to the number of PDF documents attached to this return | Incorrect Data | Reject |
| Header-00030-010 | Tax Year Begin date must be present. | Missing Data | Reject |
| Header-00030-011 | Tax Year Begin date - day(DD) must be first day of begin month; year must be 2009 when filing Form500, Form510, Form500E or Form 510E. Year must be 2010 when filing Form500D or Form510D | Incorrect Data | Reject |
| | Vsn Notes: Changed years | |
| Header-00040-010 | Tax Year End Date must be present. | Missing Data | Reject |
| Header-00040-011 | Tax Year Ending Date - day (DD) must be last day of the month in which the tax year ends. | Incorrect Data | Reject |
| Header-00040-012 | Tax Year End Date must be greater than Tax year Begin Date. | Incorrect Data | Reject |
| Header-00040-015 | Tax Year Begin Date - Tax Year End Date may not span more than 12 months | Incorrect Data | Reject |
| Header-00040-061 | Extension is not accepted when the date return received is more than 10 months and 15 days past the Period End Date. | Incorrect Data | Reject |
| Header-00050-010 | Tax year must be 2009 for Form500, Form510, Form500E, and Form510E | Incorrect Data | Reject |
| | Vsn Notes: Changed year | |
| Header-00050-011 | Tax year must be 2010 for Form500D and Form510D | Incorrect Data | Reject |
| | Vsn Notes: Changed year | |
| Header-00060-010 | Disaster relief - Not used by Maryland | Incorrect Data | Alert |
| Header-00120-010 | Preparer's Person Name must be present for Paid Preparer | Missing Data | Reject |
| | Vsn Notes: Changed text for clarification | |
| Header-00120-011 | If Paid Preparer info is present, PTIN or SSN must be supplied | Missing Data | Reject |
| | Vsn Notes: Changed text for clarification | |
| Header-00140-010 | Originator EFIN must be greater than 0 | Incorrect Data | Reject |
| Header-00150-010 | Software ID in the Return Header must have passed testing for the form family and tax year. | DB Validation Error | Reject and Stop |
| Header-00190-010 | Amended returns are not supported at this time. | Incorrect Data | Reject |
| Header-00220-005 | ReturnType must be set to either 500, 500D, 500E, 510, 510D or 510E. | Incorrect Data | Reject and Stop |
| Header-00220-010 | ReturnType does not correspond to SubmissionType in the Manifest. SubmissionType should be the ReturnType prefixed with MD.
| Incorrect Data | Reject |
| Header-00310-020 | Filer EIN must match FederalEIN in manifest
| Incorrect Data | Reject |
| Header-00330-010 | Corporation Name Required. Line 1 and Line 2 combined cannot exceed 70 characters. | Incorrect Data | Reject |
| Header-00350-010 | Filer Name Control - Must match NameControl in manifest
| Incorrect Data | Reject |
| Header-00360-012 | Filer US Street Address Line 1 - may not exceed 30 characters
| Incorrect Data | Reject |
| Header-00360-015 | Filer US Street Address Line 2 - may not exceed 30 characters
| Incorrect Data | Reject |
| Header-00360-020 | Filer US City or Town; Required and cannot exceed 20 characters | Incorrect Data | Reject |
| Header-00360-030 | Filer US Zip Code; Must equal 5 digits plus optional 4 digits only | Incorrect Data | Reject |
| Header-00370-020 | Filer Foreign Street Address Line 1 - may not exceed 30 characters
| Incorrect Data | Reject |
| Header-00370-030 | Filer Foreign Street Address Line 2 - may not exceed 30 characters
| Incorrect Data | Reject |
| Header-00370-040 | Filer Foreign Postal Code - Must contain only alpha numeric characters, hyphens and/or spaces. | Incorrect Data | Reject |
| Header-00470-010 | BusinessRepresentative/DateSigned - Must be present | Incorrect Data | Reject |
| R000-00000-010 | Submission Manifest is missing or invalid. | Incorrect Data | Reject and Stop |
| R000-00000-020 | One or more files in the submission have an invalid path or name according to the IRS ICD document. | Incorrect Data | Reject and Stop |
| R000-00000-030 | Invalid SubmissionType | Incorrect Data | Reject and Stop |
| R000-00000-040 | The XML data has failed schema validation. | XML Error | Reject and Stop |
| R000-00000-050 | When filing Form 500, a copy of the actual federal income tax return through Schedule M-2 as filed with the IRS must be attached. | Missing Data | Reject |
| R000-00000-060 | If type of entity is sCorp when filing Form 510, a copy of the actual federal income tax return through Schedule M-2 as filed with the IRS must be attached. | Missing Data | Reject |
| R000-00000-070 | When filing Form 500, EIN, form type and tax year of a previously accepted tax return cannot be duplicated | Incorrect Data | Reject |
| R000-00000-080 | When filing Form 510, EIN, form type and tax year of a previously accepted tax return cannot be duplicated | Incorrect Data | Reject |
|
| Form500-01000-010 | Trading As Name Not Required. If present, total of Lines 1 and 2 cannot exceed 70 characters. | XML Error | Reject |
| Form500-01010-010 | Date of Organization or Incorporation (YYYY-MM-DD) must be present. | Missing Data | Reject |
| Form500-01020-010 | Six Digit Principle Business Activity Code From Federal Form must be present | Incorrect Data | Reject |
| Form500-01090-010 | Taxable Income from federal return must be present. If negative, enter negative; if 0,
enter 0. | Incorrect Data | Reject |
| | Vsn Notes: Added language for negative and 0 values | |
| Form500-01090-011 | If referenced document id is supplied, it must be listed in binary attachment. | Incorrect Data | Reject |
| Form500-01100-010 | If referenced document id is supplied, it must be listed in binary attachment | Incorrect Data | Reject |
| Form500-01110-010 | If referenced document id is supplied, it must be listed in binary attachment | Incorrect Data | Reject |
| Form500-01120-010 | If referenced document id is supplied, it must be listed in binary attachment | Incorrect Data | Reject |
| Form500-01160-011 | Line 2g, Each Occurrence of Addition Code Must be Unique | Incorrect Data | Reject |
| Form500-01160-012 | Line 2g, If referenceDocumentId is supplied, it must be listed in BinaryAttachment | Incorrect Data | Reject |
| Form500-01170-010 | Line 2g, Other Additions Total; Must be equal to the sum of all occurrences for other addition code amounts | Math Error | Reject |
| Form500-01170-011 | Line 2g,Other Additions Total; if one of Addition Code Boxes equals CD, DP, E, F, or DM; Form 500DM must be present | Incorrect Data | Reject |
| Form500-01170-012 | Line 2g,Other Additions Total; if one of Addition Code Boxes equals CD, E, F, or DM, amount on line 2g must be greater than or equal to amount on Form 500DM line 6 | Incorrect Data | Reject |
| Form500-01170-013 | Line 2g,Other Additions Total; if one of Addition Code Boxes equals DP, amount on line 2g must be greater than or equal to amount on Form 500DM line 7. | Incorrect Data | Reject |
| Form500-01180-010 | Line 2h - Must be equal to sum of lines 2a, 2b, 2c, 2d, 2e, 2f and 2g.
| Math Error | Reject |
| Form500-01190-010 | Line 3 - Must be equal to sum of Line 1 and Line 2h.
| Math Error | Reject |
| Form500-01240-011 | Line 4e, Each occurrence of subtraction code must be unique | Incorrect Data | Reject |
| Form500-01240-012 | Line 4e, if one of Subtraction Code Boxes equals E or H, referenced document id must be supplied. | Incorrect Data | Reject |
| Form500-01240-013 | Line 4e If referenceDocumentId is supplied, it must be listed in BinaryAttachment. | Incorrect Data | Reject |
| Form500-01250-010 | Line 4e, Other Subtractions Total; Must be equal to the sum of all occurrences for other subtraction code amounts | Math Error | Reject |
| Form500-01250-011 | Line 4e, Other Subtractions Total; if one of Subtraction Code Boxes equal CD, DP, J, K, or DM; Form 500DM must be present. | Incorrect Data | Reject |
| Form500-01250-012 | Line 4e, Other Subtractions Total; if one of Subtraction Code Boxes equal CD,J, K, or DM, amount on line 4e must be greater than or equal to amount on Form 500DM line 6 | Incorrect Data | Reject |
| Form500-01250-013 | Line 4e, Other Subtractions Total; if one of Subtraction Code Boxes equals DP, amount on line 4e must be greater than or equal to amount on Form 500DM line 7. | Incorrect Data | Reject |
| Form500-01260-010 | Line 4F, Total Subtractions; Must be equal to the sum of Lines 4a, 4b, 4c, 4d and 4e.
| Math Error | Reject |
| Form500-01270-010 | Line 5, MD Modified Income; Must be equal to Line 3 minus Line 4f.
| Math Error | Reject |
| Form500-01290-010 | Line 7 - MD Apportioned Income - Must be present when Line 6, Maryland Apportionment Factor is greater than 0 | Missing Data | Reject |
| Form500-01300-010 | Line 8 - Maryland Taxable Income must be present.
| Missing Data | Reject |
| Form500-01300-011 | Line 8 must be equal to Line 7 if Line 7 is present, otherwise must be equal to Line 5.
If negative, enter 0.
| Incorrect Data | Reject |
| Form500-01310-010 | Line 9 Tax - If Line 8, Maryland Taxable Income is greater than 0, MD Tax should equal Line 8 x .0825 | Incorrect Data | Reject |
| Form500-01340-010 | Line 10C, Business Tax Credits from 500CR; If greater than 0, must be equal to Business Tax Credits Paid from line 26 Part T
| Incorrect Data | Reject |
| Form500-01350-010 | Line 10d Business Tax Credits from 500CR; If present, must be equal to Refundable Business Tax Credits from Part V Line 3.
| Incorrect Data | Reject |
| Form500-01370-010 | Line 10e Heritage Structure Rehabilitation Tax Credit. If greater than 0, referenced document id must be supplied | Incorrect Data | Reject |
| Form500-01370-011 | Line 10e Heritage Structure Rehabilitation Tax Credit. If referenceDocumentId is supplied, it must be listed in the BinaryAttachment. | Incorrect Data | Reject |
| Form500-01370-020 | Line 10e Heritage Structure Rehabilitation Tax Credit from 502H; Must be equal to the amount on Form 502H Line 1. | Incorrect Data | Reject |
| Form500-01380-010 | Line 10f - Nonresident tax paid on behalf of corp by PTE - If greater than 0, referenced document id must be supplied. | Incorrect Data | Reject |
| Form500-01380-011 | Line 10f - Nonresident tax paid on behalf of corp by PTE -If referenceDocumentID is supplied, it must be listed in the BinaryAttachment. | Incorrect Data | Reject |
| Form500-01400-010 | Line 10G, Total Payment and Credits; Must be equal to sum of lines 10a, 10b, 10c, 10d, 10e and 10f. | Math Error | Reject |
| Form500-01410-010 | Line 11 Balance of tax due, must be equal to Line 9 minus Line 10g when Line 9 exceeds Line 10g. | Math Error | Reject |
| Form500-01410-020 | Line 11 Balance of tax due - may not be greater than 0 when line 9 does not exceed line 10g | Incorrect Data | Reject |
| Form500-01420-010 | Line 12 Overpayment must be equal to Line 10g minus Line 9 when Line 10g exceeds Line 9. | Math Error | Reject |
| Form500-01420-020 | Line 12 Overpayment - may not be greater than 0 when line 10g does not exceed line 9 | Incorrect Data | Reject |
| Form500-01430-010 | Line 13, Interest and/or Penalty for Underpayment of Estimated Tax from Form 500UP; Must be equal to Line 13 on 500UP.
| Incorrect Data | Reject |
| Form500-01450-010 | Line 13, Total Interest-Penalty and Late Interest; Must be equal to the sum of line 13 Interest and/or Penalty and line 13 Late Payment Interest. | Incorrect Data | Reject |
| Form500-01460-010 | Line 14 Total Balance Due; Must be equal to the sum of line 11 and 13 when line 11 is greater than zero;OR, must be equal to line 13 minus line 12 when line 13 is greater than line 12.
| Math Error | Reject |
| Form500-01480-010 | Line 16, Overpayment to be refunded; Must be equal to line 12 minus the sum of lines 13 and 15 when line 12 is greater than 0.
| Math Error | Reject |
| Form500-01500-010 | ScheduleB Line 1 - Telephone Number of Corporation Tax Department must be present | Incorrect Data | Reject |
| Form500-01530-010 | Schedule B Line 4 -You must reply to the question regarding IRS adjustments previously not reported to Maryland | Incorrect Data | Reject |
| Form500-01540-010 | Schedule B - Line 4; Year(s) must be present if you answered yes to question on Line 4, Schedule B | XML Error | Reject |
| Form500-01540-011 | Schedule B - Line 4; Cannot be future years. | Incorrect Data | Reject |
| Form500-01550-010 | Schedule B Line 5 - You must reply to the question- Did the Corporation file Employer Withholding Tax Reports/Forms with the Maryland Revenue Administration Division for the last calendar year? | Incorrect Data | Reject |
| Form500-01560-010 | ScheduleB Line 6 - You must reply to the question - Is this Entity part of a Federal consolidated filing? | Incorrect Data | Reject |
| Form500-01563-010 | ScheduleB Line 7- You must reply to the question - Is this Entity a multistate corporation that is a member of a unitary group? | Incorrect Data | Reject |
| Form500-01565-010 | Schedule B Line 8 - You must reply to the question - Is this Entity a multistate manufacturer with more than twenty-five employees? | Incorrect Data | Reject |
| Form500-01565-011 | Schedule B Line 8 - If Yes or True, Form 500MC must be attached | Incorrect Data | Reject |
| Form500-01570-010 | Exception code supplied is not supported at this time. This will not effect the processing of the return. | Incorrect Data | Alert |
|
| Form510-02000-040 | Trading As Name Not Required. If present, total of Lines 1 and 2 cannot exceed 70 characters. | XML Error | Reject |
| Form510-02010-010 | Date of Organization or Incorporation (YYYY-MM-DD) must be present. | Incorrect Data | Reject |
| Form510-02020-010 | Six Digit Principle Business Activity Code From Federal Form must be present | Incorrect Data | Reject |
| Form510-02030-050 | Type of entity must be provided.
| Missing Data | Reject |
| Form510-02080-010 | For future use only. Not accepted at this time | Incorrect Data | Reject |
| Form510-02140-010 | Line 1e Total number of partners, shareholders or members; Must be equal to sum of lines 1a, 1b, 1c and 1d.
| Math Error | Reject |
| Form510-02140-011 | Line 1e Total number of partners, shareholders or members; Must be equal to the sum of members listed on Schedule B Part I, II, III, and IV. | Incorrect Data | Reject |
| | Vsn Notes: New validation | |
| Form510-02150-010 | Line 2 Taxable Income from federal return must be present.
If negative, enter negative; if 0 enter 0 | Incorrect Data | Reject |
| | Vsn Notes: Added language for negative and 0 values | |
| Form510-02150-011 | Line 2 - Total distributive or pro rata share of income per federal return must be equal to the sum of distributive income for all members as listed on Schedule B Parts I, II, III,
and IV. | Incorrect Data | Reject |
| | Vsn Notes: New validation | |
| Form510-02160-010 | Line 3a - If referenced document id is supplied, it must be listed in binary attachment | Incorrect Data | Reject |
| Form510-02180-010 | Line 4 State apportioned income - must be present when line 2 is greater than 0 and lines 3a and 3b are blank. | Incorrect Data | Reject |
| Form510-02210-010 | Line 7 Nonresident individual tax - If line 6,distributive share of income, is greater than 0, Nonresident individual tax must equal Line 6 X .0625 | Math Error | Reject |
| Form510-02220-010 | Line 8 - Special nonresident -If line 6,distributive share of income, is greater than 0 special nonresident tax must equal Line 6 X .0125.
| Incorrect Data | Reject |
| Form510-02230-010 | Line 9 Total Tax on Individual members, Must equal sum of Line 7 and Line 8.
| Math Error | Reject |
| Form510-02260-010 | Line 12 Nonresident entity tax - If line 11, distributive share of income, is greater than 0 , nonresident entity tax must equal Line 11 X .0825 | Math Error | Reject |
| Form510-02270-010 | Line 13 Total nonresident tax; must equal the sum of Line 9 and Line 12.
| Math Error | Reject |
| Form510-02300-010 | Line 15 Nonresident tax due - When the box on line 14 is checked Line 15 must equal the lesser of Line 13 or Line 14; otherwise line 15 must be equal to Line 13. | Incorrect Data | Reject |
| Form510-02330-010 | Line 16c -Credit for nonresident tax paid on behalf of PTE by another PTE - If greater than 0, reference document id must be supplied | Incorrect Data | Reject |
| Form510-02330-011 | Line 16c -Credit for nonresident tax paid on behalf of PTE by another PTE
If referenceDocumentId is supplied, it must be listed in the BinaryAttachment
. | Incorrect Data | Reject |
| Form510-02340-010 | Line 16d. Total payments and credits. Must equal the total of lines 16a, 16b and 16c.
| Math Error | Reject |
| Form510-02350-010 | Line 17. Balance of tax due - Must be equal to line 15 minus line 16d, when line 15 exceeds line 16d. | Math Error | Reject |
| Form510-02350-020 | Line 17 -Balance of tax due - May not be greater than 0 when line 15 does not exceed line 16d. | Incorrect Data | Reject |
| Form510-02360-010 | Line 18, Interest and/or Penalty for Underpayment of Estimated Tax from Form 500UP; Must be equal to Line 13 on 500UP.
| Incorrect Data | Reject |
| Form510-02380-010 | Line 18, Total Interest and Penalty from 500UP and Late Payment Interest; Must be equal to the sum of line 18 Interest and Penalty from 500UP and line 18 Late Payment Interest.
| Math Error | Reject |
| Form510-02390-010 | Line 19, Total Balance Due; Must be equal to the sum of lines 17 and 18.
| Math Error | Reject |
| Form510-02450-010 | AdditionalInformation Line 5 - You must reply to the question regarding IRS adjustments previously not reported to Maryland | Incorrect Data | Reject |
| Form510-02460-010 | Line 5; Year(s) must be present if you answered yes to question on Line 5.
| Incorrect Data | Reject |
| Form510-02460-011 | Line 5; Cannot be future years. | Incorrect Data | Reject |
| Form510-02470-010 | AdditionalInformation Line 6 - You must reply to the question - Did the pass through entity file withholding tax returns or forms with the Maryland Revenue Administration Division for the last calendar year? | Incorrect Data | Reject |
| Form510-02473-010 | AdditionalInformation Line 7 - You must reply to the question - Is this Entity a multistate corporation that is a member of a unitary group? | Incorrect Data | Reject |
| Form510-02475-010 | Additional Information Line 8 - You must reply to the question - Is this Entity a multistate manufacturer with more than twenty-five employees? | Incorrect Data | Reject |
| Form510-02475-011 | Additional Information Line 8 - If Yes or True, Form 500MC must be attached | Incorrect Data | Reject |
| Form510-02480-010 | Schedule B Individual Members - you must reply to the question regarding state residency for all members.
| Missing Data | Reject |
| Form510-02480-011 | Schedule B Individual Members - Social Security Number of member must be provided and greater than 0. | Incorrect Data | Reject |
| Form510-02480-012 | Schedule B Individual Members - Distributive share of income must be provided.
If negative, enter negative; if 0, enter 0.
| Incorrect Data | Reject |
| | Vsn Notes: Added language for negative and 0 values | |
| Form510-02480-014 | Schedule B Individual Members - Distributive share of tax paid must be provided.
If 0, enter 0. | Incorrect Data | Reject |
| | Vsn Notes: Added language for 0 values | |
| Form510-02490-010 | Schedule B Fiduciary Members - you must reply to the question regarding state residency for all members.
| Incorrect Data | Reject |
| Form510-02490-011 | Schedule B Fiduciary Members - Federal Identification Number of estate or trust must be provided and greater than 0 | Incorrect Data | Reject |
| Form510-02490-012 | Schedule B Fiduciary Members - Distributive share of income must be provided.
If negative, enter negative; if 0, enter 0.
| Incorrect Data | Reject |
| | Vsn Notes: Added language for negative and 0 values | |
| Form510-02490-014 | Schedule B Fiduciary Members - Distributive share of tax paid must be provided.
If 0, enter 0.
| Incorrect Data | Reject |
| | Vsn Notes: Added language for 0 values | |
| Form510-02500-010 | Schedule B PTE and Scorp Members - you must reply to the question regarding state residency for all members.
| Incorrect Data | Reject |
| Form510-02500-011 | Schedule B PTE and Scorp Members - Federal Identification Number of Pass-through
entity must be provided and greater than 0. | Incorrect Data | Reject |
| Form510-02500-012 | Schedule B PTE and Scorp Members - Distributive share of income must be provided.
If negative, enter negative; if 0, enter 0. | Incorrect Data | Reject |
| | Vsn Notes: Added language for negative and 0 values | |
| Form510-02500-014 | Schedule B PTE and Scorp Members - Distributive share of tax paid must be provided.
If 0, enter 0. | Incorrect Data | Reject |
| | Vsn Notes: Added language for 0 values | |
| Form510-02510-010 | Schedule B Corporation Members - you must reply to the question regarding state residency for all members.
| Incorrect Data | Reject |
| Form510-02510-011 | Schedule B Corporation Members - Federal Identification Number of corporation must be provided and greater than 0. | Incorrect Data | Reject |
| Form510-02510-012 | Schedule B Corporation Members - Distributive share of income must be provided.
If negative, enter negative; if 0, enter 0 | Incorrect Data | Reject |
| | Vsn Notes: Added language for negative and 0 values
| |
| Form510-02510-014 | Schedule B Corporation Members - Distributive share of tax paid must be provided.
If 0, enter 0 | Incorrect Data | Reject |
| | Vsn Notes: Added language for 0 values
| |
| Form510-02520-010 | Telephone Number of Pass-Through Entity Tax Department must be supplied | Incorrect Data | Reject |
| Form510-02530-010 | Exception code supplied is not supported at this time. This will not effect the processing of the return. | Incorrect Data | Alert |
|
|
| Form500D-80100-050 | Trading As Name Not Required. If present, total of Lines 1 and 2 cannot exceed 70 characters. | XML Error | Reject |
| Form500D-80120-010 | Estimated tax paid for this declaration must be present. | Incorrect Data | Reject |
| Form500D-80120-011 | Estimated tax paid for this declaration. Must be equal to amount indicated on Financial Transaction | Incorrect Data | Reject |
| Form500D-80140-010 | Exception code supplied is not supported at this time. This will not effect the processing of the return. | Incorrect Data | Alert |
|
| Form500E-80200-020 | Trading As Name Not Required. If present, total of Lines 1 and 2 cannot exceed 70 characters. | XML Error | Reject |
| Form500E-80210-010 | Tax Paid with this Extension - must be equal to Payment Amount on Financial Transaction. | Incorrect Data | Reject |
| Form500E-80230-010 | Exception code supplied is not supported at this time. This will not effect the processing of the return. | Incorrect Data | Alert |
|
| Form510D-80300-030 | Trading As Name Not Required. If present, total of Lines 1 and 2 cannot exceed 70 characters. | XML Error | Reject |
| Form510D-80310-010 | Type of entity must be provided. | Incorrect Data | Reject |
| Form510D-80330-010 | Estimated tax paid for this declaration must be present. | Incorrect Data | Reject |
| Form510D-80330-011 | Estimated tax paid for this declaration. Must be equal to amount indicated on Financial Transaction | Incorrect Data | Reject |
| Form510D-80350-010 | Exception code supplied is not supported at this time. This will not effect the processing of the return. | Incorrect Data | Alert |
|
| Form510E-80400-060 | Trading As Name Not Required. If present, total of Lines 1 and 2 cannot exceed 70 characters. | XML Error | Reject |
| Form510E-80410-010 | Type of entity must be provided. | Incorrect Data | Reject |
| Form510E-80420-010 | Tax Paid with this Extension - must be equal to Payment Amount on Financial Transaction. | Incorrect Data | Reject |
| Form510E-80440-010 | Exception code supplied is not supported at this time. This will not effect the processing of the return. | Incorrect Data | Alert |
|
| Form500MC-70050-010 | When filing Form 500, Line 4 must equal Line 3 X .0825. | Incorrect Data | Reject |
| Form500MC-70080-010 | When filing Form 510, Line 6A must equal 5A x .075. | Incorrect Data | Reject |
| Form500MC-70090-010 | When filing Form 510, Line 6B must equal Line 5B X .0825. | Incorrect Data | Reject |
|
| Form500UP-41000-010 | Line 1, Current Year Tax less any Business or Heritage Structure Tax Rehabilitation. If from Form 500, must be equal to the amount from line 9 minus lines 10c, 10d, 10e and 10f. | Math Error | Reject |
| Form500UP-41000-020 | Line 1, Current Year Tax less any Business or Heritage Structure Tax Rehabilitation. If from Form 510, must be equal to the amount from line 15 minus line 16c. | Math Error | Reject |
| Form500UP-41010-010 | Line 2, 90% of Current Year Tax from Line 1 | Math Error | Reject |
| Form500UP-41030-010 | Line 3b, Multiply Line 3a by 110 % | Math Error | Reject |
| Form500UP-41040-010 | Line 4, Estimated Tax Required ; Must be equal to lesser of line 2 or line 3b | Incorrect Data | Reject |
| Form500UP-41050-010 | Line 6, 1st Period Estimated Payments Required by 4th Month; Must be equal to line 4 X 0.25 | Math Error | Reject |
| Form500UP-41070-010 | Line 8, Underpayment for Period 1; Must be equal to 1st Period, line 6 minus 1st Period, line 7 if line 6 is greater or equal to line 7; Must be equal to zero if line 6 is less than line 7
| Math Error | Reject |
| Form500UP-41080-010 | Line 9, Interest Factor for Period 1; Must be less than or equal to .0217 | Math Error | Reject |
| Form500UP-41090-010 | Line 10, Interest for Period 1; Must be equal to 1st Period, line 8 X 1st period line 9. | Math Error | Reject |
| Form500UP-41100-010 | Line 6, 2nd Period Estimated Payments Required by 6th Month; Must be equal to line 4 X 0.50 | Math Error | Reject |
| Form500UP-41120-010 | Line 8, Underpayment for Period 2; Must be equal to 2nd period, line 6 minus 2nd period, line 7 if line 6 is greater or equal to line 7; Must be equal to zero if line 6 is less than line 7 | Math Error | Reject |
| Form500UP-41130-010 | Line 9, Interest Factor for Period 2; Must be less than or equal to .0325 | Math Error | Reject |
| Form500UP-41140-010 | Line 10, Interest for Period 2; Must be equal to 2nd Period, line 8 X 2nd Period line 9. | Math Error | Reject |
| Form500UP-41150-010 | Line 6, 3rd Period Estimated Payments Required by 9th Month; Must be equal to line 4 X 0.75 | Math Error | Reject |
| Form500UP-41170-010 | Line 8, Underpayment for Period 3; Must be equal to 3rd period, line 6 minus 3rd period, line 7 if line 6 is greater or equal to line 7; Must be equal to zero if line 6 is less than line 7
| Math Error | Reject |
| Form500UP-41180-010 | Line 9, Interest Factor for Period 3; Must be less than or equal to .0433 | Math Error | Reject |
| Form500UP-41190-010 | Line 10, Interest for Period 3; Must be equal to 3rd Period, line 8 X 3rd Period line 9. | Math Error | Reject |
| Form500UP-41200-010 | Line 6, Estimated Payments Required by 12th Month; Must be equal to line 4 | Incorrect Data | Reject |
| Form500UP-41220-010 | Line 8, Underpayment for Period 4; Must be equal to 4th period, line 6 minus 4th period, line 7 if line 6 is greater or equal to line 7; Must be equal to zero if line 6 is less than line 7 | Math Error | Reject |
| Form500UP-41230-010 | Line 9, Interest Factor for Period 4; Must be less than or equal to .0325 | Math Error | Reject |
| Form500UP-41240-010 | Line 10, Interest for Period 4; Must be equal to 4th Period, line 8 X 4th period line 9. | Math Error | Reject |
| Form500UP-41250-010 | Line 11, Total Interest; Must be equal to sum of 1st Period, 2nd Period, 3rd Period and 4th Period on Line 10
| Math Error | Reject |
| Form500UP-41270-010 | Line 13, Total Interest and Penalty; Must be equal to sum of line 11 and line 12 | Math Error | Reject |
|
| Form500DM-60020-010 | Line 1, Column 3, Depreciation Deduction; Must be equal to line 1, column 1 minus line 1, column 2;
| Math Error | Reject |
| Form500DM-60050-010 | Line 2, Column 3, NOL Deduction; Must be equal to line 2, column 1 minus line 2, column 2 | Math Error | Reject |
| Form500DM-60053-010 | Line 3, Column 3, Original Issue Discount deduction; Must be equal to line 3, column 1 minus line 3 column 2. | Incorrect Data | Reject |
| Form500DM-60056-010 | Line 4, Column 3, Discharge of Indebtedness deduction, Must be equal to line 4 column 1 minus line 4 column 2. | Incorrect Data | Reject |
| Form500DM-60080-010 | Line 6, Decoupling Modification. Must be equal to the sum of lines 1 through 4, column 3 and line 5 | Math Error | Reject |
|
| Form502H-56020-010 | Project Column 3 must equal the certified rehabilitation expenditures on Column 2 multiplied by 20%. | Math Error | Reject |
| Form502H-56020-020 | Project Column 4 may not exceed the lesser of Column 2 or 3,000,000. | Incorrect Data | Reject |
| Form502H-56060-010 | Part A Column 4 total must equal the sum of Column 4 for all projects.
| Math Error | Reject |
| Form502H-56070-010 | Project Column 3 must equal the certified rehabilitation expenditures on Column 2 multiplied by 20% | Incorrect Data | Reject |
| Form502H-56070-020 | Project Column 4 may not exceed the lesser of Column 2 or 3,000,000 | Incorrect Data | Reject |
| Form502H-56110-010 | Part A Column 4 total must equal the sum of Column 4 for all projects. | Incorrect Data | Reject |
| Form502H-56120-010 | Project Column 3 must equal the certified rehabilitation expenditures on Column 2 multiplied by 20%. | Math Error | Reject |
| Form502H-56120-020 | Project Column 4 may not exceed the lesser of Column 2 or 50,000. | Incorrect Data | Reject |
| Form502H-56180-010 | Part A Column 4 total must equal the sum of Column 4 for all projects.
| Math Error | Reject |
| Form502H-56220-010 | Line 4. Non-refundable Heritage Structure Rehabilitation Tax Credit. Must be equal to the lesser of line 2 or line 3.
| Incorrect Data | Reject |
| Form502H-56230-010 | Line 5. Heritage Structure Rehabilitation Tax Credit carryover. Must be equal to line 2 minus line 4. If zero or less, must be zero.
| Incorrect Data | Reject |
|
| Form500CR-53050-010 | Part A-I Line 2, Credit for First Year; Must not exceed number of eligible employees 1st year X $3000 | Math Error | Reject |
| Form500CR-53060-010 | Part A-I Line 3, Credit for 2nd Year; Must not exceed number of eligible employees 2nd year X $2000 | Math Error | Reject |
| Form500CR-53070-010 | Part A-I Line 4, Credit for 3rd Year; Must not exceed number of eligible employees 3rd year X $1000 | Math Error | Reject |
| Form500CR-53080-010 | Part A-I, Line 5; Total Employee Credit; Must be equal to the sum of PARTA - I, Lines 2, 3, and 4 | Math Error | Reject |
| Form500CR-53100-010 | Part A - II Line 7, Credit for Other Qualified Employees; Must not exceed number of eligible employees not included in PART A- I X $1000 | Math Error | Reject |
| Form500CR-53140-010 | Part A-III, Line 9, Credit for 1st Year; Must not exceed number of eligible employees 1st year X $4500 | Math Error | Reject |
| Form500CR-53150-010 | Part A-III, Line 10, Credit for 2nd Year; Must not exceed number of eligible employees 2nd year X $3000 | Math Error | Reject |
| Form500CR-53160-010 | Part A-III, Line 11, Credit for 3rd Year; Must not exceed number of eligible employees 3rd year X $1500 | Math Error | Reject |
| Form500CR-53170-010 | Part A-III, Line 12, Total Employee Credit In Focus Area; Must be equal to the sum of PART A - III, Lines 9, 10, and 11.
| Math Error | Reject |
| Form500CR-53190-010 | Part A-IV, Line 14, Credit for other employees in focus area; Must not exceed number of eligible employees X $1500. | Math Error | Reject |
| Form500CR-53200-010 | Part A, Line 15, Total Part A Credits; Must be equal to the sum of Lines 5, 7, 12 and 14. | Math Error | Reject |
| Form500CR-53200-011 | Part A,Line 15, Total Part A Credits; If referenceDocumentId is supplied, it must be listed in BinaryAttachment. | Incorrect Data | Reject |
| Form500CR-53240-010 | PART B-I, Line 2, Credit for First Year; Must not exceed number of eligible employees 1st year X 0.30 X $6,000 | Math Error | Reject |
